Access Log for
moravek.org
Generated by FastStatsAnalyzer 2.76 on April 03, 2001 at 11:59 AM
| General Statistics |
| Item | Value |
|---|---|
| Hits | 257152 |
| Total Visiting Users | 18034 |
| Time Period | February 27, 2000, 07:33 AM to April 02, 2001, 07:59 PM |
| Report generated on | April 03, 2001 at 11:59 AM |
| Log spans a period of | 401 days |
| Unique IP Addresses | 7791 |
| Hits on Pages | 142733 |
| Geographical Location |
| Domain Name | Hits |
|---|---|
| Croatia/Hrvatska (.hr) | 114158 |
| Commercial (.com) | 70796 |
| Network (.net) | 12281 |
| Bosnia and Herzegowina (.ba) | 5547 |
| Canada (.ca) | 1749 |
| Yugoslavia (.yu) | 1666 |
| Educational (.edu) | 1427 |
| Slovenia (.si) | 1192 |
| Austria (.at) | 1048 |
| Sweden (.se) | 826 |
| Macedonia (.mk) | 822 |
| Switzerland (.ch) | 774 |
| Australia (.au) | 694 |
| Germany (.de) | 580 |
| Netherlands (.nl) | 416 |
| United Kingdon (.uk) | 338 |
| Italy (.it) | 286 |
| Czech Republic (.cz) | 196 |
| Norway (.no) | 192 |
| Spain (.es) | 162 |
| Non-profit Organization (.org) | 161 |
| United States (.us) | 155 |
| New Zealand (.nz) | 135 |
| Poland (.pl) | 121 |
| France (.fr) | 120 |
| Russian Federation (.ru) | 115 |
| Belgium (.be) | 96 |
| Japan (.jp) | 90 |
| .79 | 72 |
| Portugal (.pt) | 61 |
| Hungary (.hu) | 60 |
| Malaysia (.my) | 59 |
| Mexico (.mx) | 57 |
| Ireland (.ie) | 56 |
| Colombia (.co) | 55 |
| Denmark (.dk) | 50 |
| Finland (.fi) | 45 |
| Military (.mil) | 44 |
| South Africa (.za) | 44 |
| Israel (.il) | 44 |
| Brazil (.br) | 40 |
| Indonesia (.id) | 30 |
| Singapore (.sg) | 27 |
| Government (.gov) | 27 |
| India (.in) | 26 |
| Old ARPA-net (.arpa) | 26 |
| Slovakia (Slovak Republic) (.sk) | 21 |
| Lithuania (.lt) | 21 |
| Bulgaria (.bg) | 19 |
| Greece (.gr) | 18 |
| Latvia (.lv) | 18 |
| Romania (.ro) | 18 |
| Estonia (.ee) | 17 |
| Thailand (.th) | 16 |
| Saudi Arabia (.sa) | 15 |
| Argentina (.ar) | 14 |
| Taiwan, Republic of China (.tw) | 8 |
| Philippines (.ph) | 8 |
| Trinidad and Tobago (.tt) | 8 |
| Costa Rica (.cr) | 5 |
| Nigeria (.ng) | 4 |
| Turkey (.tr) | 4 |
| Iceland (.is) | 3 |
| Ukraine (.ua) | 2 |
| Visiting Domain Names |
| Domain Name | Hits | Users |
|---|---|---|
| net.hinet.hr | 51895 | 1236 |
| freefind.com | 48439 | 600 |
| iskon.hr | 27017 | 963 |
| tel.hr | 15446 | 747 |
| googlebot.com | 12801 | 567 |
| globalnet.hr | 5781 | 268 |
| bos2.fast-search.net | 4019 | 326 |
| bih.net.ba | 3295 | 205 |
| srce.hr | 3092 | 283 |
| 209.69.255.246 | 2755 | 2 |
| 209.69.255.160 | 2002 | 1 |
| tel.net.ba | 1966 | 105 |
| pedos.hr | 1389 | 31 |
| proxy.aol.com | 1165 | 205 |
| 195.29.243.28 | 1079 | 1 |
| antarcti.ca | 1034 | 3 |
| alexa.com | 971 | 50 |
| inktomi.com | 925 | 326 |
| seventwentyfour.com | 844 | 17 |
| europeonline.net | 842 | 94 |
| podravka.hr | 838 | 88 |
| fw98.ht.hr | 825 | 42 |
| 209.69.255.165 | 753 | 1 |
| 195.29.235.33 | 740 | 2 |
| kvarner.net | 733 | 32 |
| 194.152.228.18 | 675 | 26 |
| fog | 663 | 14 |
| 216.34.42.38 | 661 | 164 |
| wise.edt.ericsson.se | 645 | 248 |
| petersnews.com | 574 | 1 |
| infosky.net | 562 | 18 |
| ptt.yu | 561 | 29 |
| foi.hr | 559 | 3 |
| 65.192.195.16 | 508 | 2 |
| mol.com.mk | 499 | 2 |
| filip | 475 | 1 |
| dip.t-dialin.net | 445 | 42 |
| jhsph.edu | 441 | 23 |
| adsl.net.hinet.hr | 433 | 19 |
| mcd.com | 419 | 1 |
| 64.208.33.33 | 415 | 53 |
| pmintl.ch | 407 | 6 |
| default | 395 | 15 |
| hep.hr | 393 | 22 |
| azelija.hr | 376 | 16 |
| hrt.hr | 364 | 27 |
| 194.152.240.4 | 360 | 15 |
| net4u.hr | 337 | 15 |
| mup.hr | 333 | 19 |
| akz.hr | 308 | 10 |
| pliva.hr | 302 | 13 |
| sombor.com | 300 | 64 |
| 195.29.225.14 | 293 | 1 |
| pefri.hr | 290 | 5 |
| 195.29.228.11 | 287 | 1 |
| dial-up.arnes.si | 276 | 13 |
| sczg.hr | 275 | 12 |
| dial-up.siol.net | 271 | 28 |
| anubis04 | 270 | 1 |
| nek.si | 255 | 8 |
| dialup.blic.net | 250 | 13 |
| hinet.hr | 238 | 6 |
| webresearch.pa-x.dec.com | 233 | 13 |
| vsrhweb | 218 | 10 |
| 212.111.41.145 | 216 | 3 |
| yubc.net | 212 | 9 |
| singingfish.com | 211 | 1 |
| 219.eunet.yu | 211 | 9 |
| 195.29.235.29 | 210 | 1 |
| 195.29.239.172 | 200 | 1 |
| northernlight.com | 198 | 62 |
| eh.de.ibm.net | 191 | 4 |
| dialin.iskon.hr | 191 | 9 |
| 195.29.233.212 | 190 | 1 |
| vjekodea | 188 | 4 |
| he.net | 187 | 3 |
| freesurf.ch | 187 | 12 |
| mt.net.mk | 185 | 10 |
| ipt.aol.com | 183 | 28 |
| e-316 | 179 | 7 |
| crosig.hr | 178 | 16 |
| 195.29.173.226 | 177 | 3 |
| as4.sa-bc1.bih.net.ba | 177 | 3 |
| 216.32.64.10 | 177 | 21 |
| dsl.mindspring.com | 175 | 1 |
| 195.29.229.47 | 174 | 1 |
| irb.hr | 171 | 9 |
| 194.152.240.119 | 169 | 12 |
| proxy.cg.yu | 169 | 16 |
| 195.29.233.143 | 167 | 1 |
| 195.29.237.201 | 160 | 1 |
| bos.lycos.com | 160 | 64 |
| 212.111.41.2 | 158 | 33 |
| math.hr | 158 | 9 |
| utaonline.at | 157 | 2 |
| carnet.hr | 157 | 9 |
| a2000.nl | 156 | 5 |
| krs.hr | 153 | 3 |
| sv.av.com | 148 | 66 |
| telia.com | 146 | 16 |
| Most Requested Pages |
| Page Name | Hits |
|---|---|
| /index.html | 5517 |
| /ovisnosti/index.html | 4200 |
| /ovisnosti/content.html | 2532 |
| /kla/index.html | 2457 |
| /noebius/links620.html | 1214 |
| /links.html | 991 |
| /davor/index.html | 866 |
| /stoppusenju/index.html | 723 |
| /kla/idx2000.html | 681 |
| /noebius/index.html | 443 |
| /content.htm | 440 |
| /obitelj/index.html | 439 |
| /davor/resume.htm | 417 |
| /ham/faq_med.html | 389 |
| /ovisnosti/addiction-history.htm | 384 |
| /stoppusenju/prva.html | 383 |
| /ovisnosti/annintmed-01.htm | 351 |
| /ovisnosti/bjt-003.htm | 348 |
| /mp3/index.html | 334 |
| /ovisnosti/0mo1.htm | 331 |
| /ovisnosti/about.htm | 330 |
| /ovisnosti/droga-003.htm | 313 |
| /kla/index2.html | 311 |
| /ovisnosti/edu-001.htm | 307 |
| /ovisnosti/19991009.htm | 288 |
| /ovisnosti/aidsfaq.htm | 278 |
| /kla/idx2001.html | 276 |
| /ovisnosti/stojeovisnost.htm | 269 |
| /ovisnosti/dakr.htm | 264 |
| /ovisnosti/pozaic1.htm | 262 |
| /ovisnosti/leci/recine.htm | 261 |
| /ovisnosti/znakovi.htm | 260 |
| /ovisnosti/19991017.htm | 253 |
| /ovisnosti/0al1.htm | 253 |
| /ovisnosti/adrese-002.htm | 253 |
| /davor/moc1.html | 244 |
| /davor/archive.html | 241 |
| /kla/64-adres.html | 240 |
| /ovisnosti/ovisno.htm | 239 |
| /ovisnosti/xtc_nfo.htm | 238 |
| /ovisnosti/subutex.htm | 238 |
| /ovisnosti/aids-002.htm | 236 |
| /ovisnosti/feral-002.htm | 232 |
| /kla/60-004.html | 229 |
| /ovisnosti/20000612.htm | 228 |
| /ovisnosti/20000314.htm | 225 |
| /ovisnosti/znaci2.htm | 223 |
| /ovisnosti/robi-k-01.htm | 222 |
| /kla/links.html | 220 |
| /kla/29-001.html | 220 |
| /ovisnosti/znak3.htm | 218 |
| /ovisnosti/aim-04.htm | 218 |
| /davor/radovi.htm | 217 |
| /kla/37-004.html | 216 |
| /ovisnosti/20000705.htm | 213 |
| /ovisnosti/dragon.htm | 211 |
| /ovisnosti/20000307.htm | 206 |
| /ovisnosti/bjt-001.htm | 205 |
| /ovisnosti/droge-u-svijetu.htm | 203 |
| /kla/36-004.html | 203 |
| /skola/index.html | 200 |
| /davor/poetry.html | 199 |
| /kla/40-002.html | 198 |
| /davor/links.html | 197 |
| /ovisnosti/eko-01.htm | 197 |
| /ovisnosti/nepusac.htm | 195 |
| /psihijatar/index.html | 194 |
| /newusers/index.html | 194 |
| /kla/65-037.html | 191 |
| /ovisnosti/crystal.htm | 191 |
| /ovisnosti/bjt-002.htm | 189 |
| /ovisnosti/prepoznaj-10.htm | 186 |
| /ovisnosti/laked.htm | 186 |
| /ovisnosti/20000505.htm | 185 |
| /ovisnosti/kantonalni_sa.htm | 184 |
| /ovisnosti/0prva1.htm | 183 |
| /ovisnosti/20000315.htm | 183 |
| /ovisnosti/200010-13.htm | 181 |
| /davor/aidsfaq.html | 181 |
| /ovisnosti/glo/glo-526-01.htm | 179 |
| /kla/63-006.html | 178 |
| /kla/60-004a.html | 178 |
| /ovisnosti/20000316.htm | 177 |
| /noebius/medena/medena.html | 173 |
| /kla/idx1999.html | 171 |
| /ovisnosti/pivo1.htm | 171 |
| /ovisnosti/stres-1.htm | 170 |
| /ovisnosti/vj20000820.htm | 169 |
| /ovisnosti/dk-31-02.html | 169 |
| /links/index.html | 167 |
| /ovisnosti/vi-20001118.htm | 166 |
| /skola/index1.html | 166 |
| /ovisnosti/dom26.htm | 165 |
| /ovisnosti/kofein1.htm | 163 |
| /ovisnosti/20000621.htm | 163 |
| /kla/43-011.html | 162 |
| /noebius/grafiti/grafiti1.html | 162 |
| /kla/60-005.html | 161 |
| /ovisnosti/meth-faq.htm | 160 |
| /ovisnosti/sn-9913.htm | 159 |
| Referring Pages |
| Referring Page | Occurrences |
|---|---|
| No Referrer | 106541 |
| http://www.google.com/search | 4848 |
| http://google.yahoo.com/bin/query | 3003 |
| http://search.iskon.hr/search.jsp | 2499 |
| http://www.ovisnosti.com/ | 1287 |
| http://search.freefind.com/find.html | 599 |
| http://www.google.com/cobrand | 231 |
| http://www.ovisnosti.com | 191 |
| http://www.hr/wwwhr-bin/search | 161 |
| http://members.nbci.com/_XMCM/kla/index.html | 152 |
| http://www.google.com/custom | 142 |
| http://search.msn.com/spbasic.htm | 124 |
| http://www.hr/wwwhr/science/medicine/index.hr.html | 114 |
| http://www.iskon.hr/imenik/Pocetak/Mediji/Casopisi/Medicinski/ | 100 |
| http://members.xoom.com/_XMCM/kla/index.html | 82 |
| http://www.google.de/search | 76 |
| http://www.052.com/250/hrtop250.html | 70 |
| http://www.iskon.hr/imenik/Pocetak/Zdravlje/Bolesti_i_stanja/Alkoholizam/ | 66 |
| http://search.netscape.com/google.tmpl | 59 |
| http://www.mameibebe.net/linkovi.htm | 54 |
| http://search.msn.com/results.asp | 54 |
| http://www.alltheweb.com/cgi-bin/search | 53 |
| http://www.vidi.hr/prijava/pregled.php3 | 51 |
| http://www.altavista.com/cgi-bin/query | 46 |
| http://www.lycos.com/srch/ | 35 |
| http://search.iskon.hr/search.jsp?ct=Trident&q=droga&search=pretra | 33 |
| http://auto.search.msn.com/results.asp | 30 |
| http://www.hr/wwwhr/science/medicine/index.en.html | 29 |
| http://uk.google.yahoo.com/bin/query_uk | 27 |
| http://au.google.yahoo.com/bin/query_au | 27 |
| http://www.sombor.com/wellcome-probni.htm | 24 |
| http://search.altavista.com/cgi-bin/query | 24 |
| [unknown origin] | 22 |
| http://dir.net.hr/Pocetak/Zdravlje/Bolesti_i_stanja/Alkoholizam/ | 21 |
| http://crotours.com/obitelj/bolesti.htm | 20 |
| http://www.lycos.com/srch/more.html | 20 |
| http://search.iskon.hr/search.jsp?ct=Trident&q=alkoholizam&search=pretra | 16 |
| http://www.trazi.com/www/www.php3 | 15 |
| http://www.juras.hr/slap/index.htm | 15 |
| http://www.geocities.com/KLA_Malesnica/ | 15 |
| http://autobrand.wunderground.com/search.asp | 13 |
| http://www.medri.hr/~dwolfl/ovisnost/casopisi.htm | 12 |
| http://listings.altavista.com/scripts/gt.dll | 12 |
| http://www.mature-post.com/cgi-bin/ucj/c.cgi | 12 |
| http://www.ChangeDetection.com/page.html | 11 |
| http://search.iskon.hr/search.jsp?ct=Trident&q=marihuana&search=pretra | 11 |
| http://members.tripod.com/~dmoravek/ | 11 |
| http://www.savjet.net/ | 11 |
| http://search.freefind.com/servlet/freefind | 11 |
| http://alltheweb.com/cgi-bin/advsearch | 10 |
| http://search.iskon.hr/search.jsp?ct=Trident&q=alkohol&search=pretra | 10 |
| http://search.iskon.hr/search.jsp?ct=Trident&q=nikotin&search=pretra | 10 |
| http://evreka.passagen.se/query | 10 |
| http://fantomaster.com/faregister.html | 9 |
| http://search.iskon.hr/search.jsp?ct=Trident&q=kanabis&search=pretra | 9 |
| http://www.bos2.alltheweb.com/cgi-bin/search | 9 |
| http://www.comlab.co.yu/Proizvodi/Pisma/Romansa/Romansa.htm | 9 |
| http://search.iskon.hr/search.jsp?ct=Trident&q=mp3&search=pretra | 9 |
| http://www.hr/wwwhr/news.hr.html | 9 |
| http://www.proleteri.com/priroda_i_drustvo.htm | 8 |
| http://www.geocities.com/hsla2000/OHrvatsk.htm | 8 |
| http://hotbot.lycos.com/ | 8 |
| http://www.bravenet.com/guestbook/show.asp | 8 |
| http://free-zg.hinet.hr/moravek/ | 8 |
| http://www.northernlight.com/nlquery.fcg | 8 |
| http://aolsearch.aol.com/dirsearch.adp | 8 |
| http://www.lycos.de/cgi-bin/pursuit | 8 |
| http://www.geocities.com/kla_malesnica/ | 7 |
| http://161.53.240.2/cgi-bin/unilib.cgi | 7 |
| http://www.acta-clinica.com/linkovi.html | 7 |
| http://www.starlingtech.com/quotes/qotd.html | 7 |
| http://www.l2g.com/ | 7 |
| http://trazi.bgot.hr/ | 7 |
| http://www.search.com/search | 7 |
| http://us.f109.mail.yahoo.com/ym/ShowLetter | 6 |
| http://www.google.co.uk/search | 6 |
| http://members.xoom.com/kla/ | 6 |
| http://ca.google.yahoo.com/bin/query_ca | 6 |
| http://www.geocities.com/klub_malesnica/ | 6 |
| http://www.google.fr/search | 6 |
| http://pub1.ezboard.com/fvlastnethrvatskapolitika.showMessage | 6 |
| http://search.metacrawler.com/crawler | 6 |
| http://home.nbci.com/search/directory/results/1,61,home-0,00.html | 6 |
| http://search.rediff.com/dirsrch/default.asp | 6 |
| http://www.mioc.hr/~nskoric/usenet/faq/index.html | 6 |
| http://search.freefind.com/servlet/freefind/search.html | 6 |
| http://www.hls.hr/ | 6 |
| http://search.sol.no/kvasir/search.cgi | 6 |
| Search Engine Phrases |
| Search Phrase | Search Engine | Hits |
|---|---|---|
| subutex | 56 | |
| alkoholizam | 40 | |
| teenage drinking | 36 | |
| pusenje | 35 | |
| smokers cough | 35 | |
| Neverbalna komunikacija | 35 | |
| homeopatija | 34 | |
| kostajnica | 31 | |
| ovisnosti | 29 | |
| heroin overdose | 27 | |
| autogeni trening | 25 | |
| Ogulin | 25 | |
| ovisnost | 23 | |
| ginekoloka ordinacija | MSN Search | 20 |
| gljive | 20 | |
| narkomanija | 20 | |
| chasing the dragon heroin | 19 | |
| alkoholizam | MSN Search | 17 |
| grafiti | 17 | |
| sakoman slavko | 16 | |
| aids u hrvatskoj | 14 | |
| policija | 14 | |
| giht | 14 | |
| vlatka pokos | 14 | |
| alkoholizam | AltaVista | 13 |
| dr.stephen t. chang | 13 | |
| droga ovisnost | 13 | |
| Epilepsija | 13 | |
| narkomanija u Hrvatskoj | 12 | |
| ciroza jetre | 12 | |
| ovisnost o alkoholu | 12 | |
| Slavko Sakoman | 12 | |
| klamidija | 12 | |
| hepatitis c lijek | 12 | |
| Alcoholism Jellinek | 10 | |
| znanjem protiv droge | 10 | |
| anarchism | 10 | |
| jutarnji list | 10 | |
| teenage drinking in Ireland | 10 | |
| chasing the dragon | 10 | |
| playboy hrvatsko izdanje | 9 | |
| altruizam | 9 | |
| Teenage Smoking | 9 | |
| metamphetamine | 9 | |
| dijeta | 8 | |
| ta divna stvorenja | 8 | |
| pobacaj | 8 | |
| davor moravek | 8 | |
| spansko | 8 | |
| finzir | 8 | |
| glavobolja | 8 | |
| Janez Rugelj | 8 | |
| kofein | 8 | |
| krik i bijes | 8 | |
| adolescent drug use | 8 | |
| PUENJE I ZDRAVLJE | 8 | |
| ovisnost o drogi | 8 | |
| joel spitzer | 8 | |
| westbrook septum | 8 | |
| sida u hrvatskoj | 8 | |
| moravek | 8 | |
| austrailian yellow pages | 7 | |
| odjel | 7 | |
| droga hrvatska | 7 | |
| preventiva o drogi | 7 | |
| gestalt terapija | 7 | |
| psihijatar | 7 | |
| Delikvencija | 7 | |
| aids | 7 | |
| TARA PALMER TOMKINSON | 7 | |
| droga u hrvatskoj | 6 | |
| narkomani | 6 | |
| majmuni | 6 | |
| ovisnost o Internetu | 6 | |
| svi za protiv | 6 | |
| u registraturi | 6 | |
| mirza muminovic | 6 | |
| smokers face | 6 | |
| www.moravek net | 6 | |
| mursko sredi | 6 | |
| drug abuse and suicide (sociological journal) | 6 | |
| alkoholizam | 6 | |
| Cervicocephal | 6 | |
| how long does nicotine stay in blood | 6 | |
| Austrailian White pages | 6 | |
| Udruga Mladih Orlando | 6 | |
| homeopatski | 6 | |
| komunikacija | 6 | |
| suboxone | 6 | |
| drogaovisnost | 6 | |
| slike alkoholiara | 6 | |
| Mali princ | 6 | |
| deuche welle | 6 |
| Search Engine Performance |
| Search Engine Name | Total Hits from That Engine |
|---|---|
| AllTheWeb | 79 |
| Netscape Search | 59 |
| AltaVista | 32 |
| Lycos | 85 |
| Infoseek | 1 |
| MSN Search | 87 |
| AOL Search | 9 |
| GoTo.com | 16 |
| hotbot.lycos.com | 8 |
| GO Network (Infoseek) | 2 |
| 5219 | |
| Dogpile | 3 |
| Yahoo/AltaVista | 2 |
| Metacrawler (go2net Network) | 6 |
| Northern Light | 8 |
| LookSmart | 2 |